<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Environmental Capital</title>
	<atom:link href="https://blogs.wsj.com/environmentalcapital/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.wsj.com/environmentalcapital</link>
	<description>Daily analysis of the business of the environment by The Wall Street Journal.</description>
	<lastBuildDate>Thu, 14 Jan 2010 21:03:11 -0500</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.7</generator>
    <copyright>copyright &#169; 2020 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Environmental Capital</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
	<item>
		<title>So Long, And Thanks for All the Fish</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/14/so-long-and-thanks-for-all-the-fish/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/14/so-long-and-thanks-for-all-the-fish/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:03:11 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9215</guid>
		<description><![CDATA[Goodbye.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/14/so-long-and-thanks-for-all-the-fish/feed/</wfw:commentRss>
		<slash:comments>186</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Afraid of a Clean-Energy Future?</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/14/whos-afraid-of-a-clean-energy-future/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/14/whos-afraid-of-a-clean-energy-future/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:33:31 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9212</guid>
		<description><![CDATA[A cleaner energy system, despite all its teething pains, doesn't have to be at odds with common sense and a healthy economy. Quite the contrary.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/14/whos-afraid-of-a-clean-energy-future/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Wind Jammers: More &#8216;Buy&#8217; Recommendations for Denmark&#8217;s Vestas</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/14/wind-jammers-more-buy-recommendations-for-denmarks-vestas/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/14/wind-jammers-more-buy-recommendations-for-denmarks-vestas/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:34:58 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[vestas]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9208</guid>
		<description><![CDATA[Vestas, the big turbine maker, is a global leader. So why do investors keep punishing it?]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/14/wind-jammers-more-buy-recommendations-for-denmarks-vestas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Boiling Point: High Hopes for Geothermal Energy</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/14/boiling-point-high-hopes-for-geothermal-energy/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/14/boiling-point-high-hopes-for-geothermal-energy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:06:39 +0000</pubDate>
		<dc:creator><![CDATA[Paul Glader]]></dc:creator>
				<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9203</guid>
		<description><![CDATA[Looking for a cheap, reliable source of clean energy? Geothermal energy is racing up the backstretch.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/14/boiling-point-high-hopes-for-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	<media:group><media:content url="http://s.wsj.net/media/Geothermal_A_20100114105714.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/media/Geothermal_C_20100114105714.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/media/Geothermal_D_20100114105714.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/media/Geothermal_E_20100114105714.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Green Ink: Magical Climate Thinking, Offshore Wind, and Chinese Coal</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/14/green-ink-magical-climate-thinking-offshore-wind-and-chinese-coal/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/14/green-ink-magical-climate-thinking-offshore-wind-and-chinese-coal/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:27:34 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9199</guid>
		<description><![CDATA[The daily roundup of energy and climate news.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/14/green-ink-magical-climate-thinking-offshore-wind-and-chinese-coal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scrap-and-Trade: Would An Energy Bill Alone Do Any Good?</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/13/scrap-and-trade-would-an-energy-bill-alone-do-any-good/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/13/scrap-and-trade-would-an-energy-bill-alone-do-any-good/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9195</guid>
		<description><![CDATA[Some members of Congress wonder whether it's time to scrap cap-and-trade and focus on an energy bill. That might not be such a disaster.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/13/scrap-and-trade-would-an-energy-bill-alone-do-any-good/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Green Ink: Oil Slumps and T. Boone Punts</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/13/green-ink-oil-slumps-and-t-boone-punts/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/13/green-ink-oil-slumps-and-t-boone-punts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:29:44 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9191</guid>
		<description><![CDATA[The daily roundup of energy and climate news.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/13/green-ink-oil-slumps-and-t-boone-punts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oil Prices: Is OPEC Looking for $100 Crude?</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/12/oil-prices-is-opec-looking-for-100-crude/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/12/oil-prices-is-opec-looking-for-100-crude/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:10:14 +0000</pubDate>
		<dc:creator><![CDATA[Spencer Swartz]]></dc:creator>
				<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9188</guid>
		<description><![CDATA[For months, OPEC has said it's happy with oil between $70 and $80 a barrel. So why all the talk about crude at $100?]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/12/oil-prices-is-opec-looking-for-100-crude/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Full Throttle: P&#038;W&#8217;s Newest, Greenest Jet Engine</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/12/full-throttle-pws-newest-greenest-jet-engine/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/12/full-throttle-pws-newest-greenest-jet-engine/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:25:34 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9182</guid>
		<description><![CDATA[Forget a better mousetrap: Building a better jet engine could be manna for Pratt & Whitney.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/12/full-throttle-pws-newest-greenest-jet-engine/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	<media:group><media:content url="http://online.wsj.com/media/pw1000_A_20100112111940.jpg" type="image/jpg" medium="image" /><media:content url="http://online.wsj.com/media/pw1000_C_20100112111940.jpg" type="image/jpg" medium="image" /><media:content url="http://online.wsj.com/media/pw1000_D_20100112111940.jpg" type="image/jpg" medium="image" /><media:content url="http://online.wsj.com/media/pw1000_E_20100112111940.jpg" type="image/jpg" medium="image" /><media:content url="http://online.wsj.com/media/pw1000_G_20100112111940.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Green Ink: Shallow Gas, Electric Cars, and the Future of Yucca Mountain</title>
		<link>https://blogs.wsj.com/environmentalcapital/2010/01/12/green-ink-shallow-gas-electric-cars-and-the-future-of-yucca-mountain/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/environmentalcapital/2010/01/12/green-ink-shallow-gas-electric-cars-and-the-future-of-yucca-mountain/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:25:02 +0000</pubDate>
		<dc:creator><![CDATA[Keith Johnson]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/environmentalcapital/?p=9178</guid>
		<description><![CDATA[The daily roundup of energy and climate news.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/environmentalcapital/2010/01/12/green-ink-shallow-gas-electric-cars-and-the-future-of-yucca-mountain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
