<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Real Time Economics</title>
	<atom:link href="http://blogs.wsj.com/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wsj.com/economics</link>
	<description>Economic insight and analysis from The Wall Street Journal.</description>
	<lastBuildDate>Fri, 14 Aug 2015 20:55:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
    <copyright>copyright &#169; 2015 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Real Time Economics</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
		<item>
		<title>5 Things to Watch on the Economic Calendar</title>
		<link>http://blogs.wsj.com/economics/2015/08/14/5-things-to-watch-on-the-economic-calendar-80/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/economics/2015/08/14/5-things-to-watch-on-the-economic-calendar-80/#comments</comments>
		<pubDate>Fri, 14 Aug 2015 20:55:38 +0000</pubDate>
		<dc:creator>Kate Davidson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[u.s. economy]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/briefly/?p=5648</guid>
		<description><![CDATA[The minutes from the Federal Reserve's latest policy meeting highlight the week.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/economics/2015/08/14/5-things-to-watch-on-the-economic-calendar-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_A_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_C_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_D_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_E_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_F_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_G_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_P_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_J_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_M_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_ER_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_FR_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_GR_20150814145359.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JW122_FEDBUI_AM_20150814145359.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Video: The Married Millennial Parents Are Coming</title>
		<link>http://blogs.wsj.com/economics/2015/08/14/video-the-married-millennial-parents-are-coming/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/economics/2015/08/14/video-the-married-millennial-parents-are-coming/#comments</comments>
		<pubDate>Fri, 14 Aug 2015 18:02:34 +0000</pubDate>
		<dc:creator>WSJ Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/economics/?p=33810</guid>
		<description><![CDATA[A wave of millennial marriages and parents is its way, according to wedding and birth forecasting firm Demographic Intelligence. WSJ’s Lee Hawkins has the details.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://video-api.wsj.com/api-video/player/iframe.html?guid=C4FC614A-407D-43DA-992B-8C43EE0B9BE8" width="512" height="288" scrolling="no"></iframe></p>
<p>A wave of millennial marriages and parents is its way, <a href="http://www.wsj.com/articles/coming-soon-millennials-married-with-children-1439371801">according to wedding and birth forecasting firm Demographic Intelligence</a>. WSJ’s <a href="http://topics.wsj.com/person/H/lee,-hawkins/5714">Lee Hawkins</a> has the details.</p>
<p><strong>Related reading:</strong></p>
<p><a href="http://www.wsj.com/articles/coming-soon-millennials-married-with-children-1439371801">Coming Soon: Millennials Married With Children</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/05/11/millennials-become-the-biggest-generation-in-the-u-s-workforce/">Millennials Become the Biggest Generation in the U.S. Workforce</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/05/07/millennial-parents-more-likely-than-gen-xers-to-increase-work-after-kids-survey-says/">Millennial Parents More Likely Than Gen Xers To Increase Work After Kids, Survey Says</a></p>
<p><a href="http://blogs.wsj.com/economics/2014/11/27/how-to-tell-if-a-fact-about-millennials-isnt-actually-a-fact/">How to Tell If a ‘Fact’ About Millennials Isn’t Actually a Fact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/economics/2015/08/14/video-the-married-millennial-parents-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_A_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_C_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_D_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_E_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_F_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_G_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_P_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_J_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_M_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_BR_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_ER_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_FR_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_GR_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_AM_20150507120632.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-IH526_millen_Z120_20150507120632.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Lower Electronics-Store Spending May Not Be What You Think</title>
		<link>http://blogs.wsj.com/economics/2015/08/13/lower-electronics-store-spending-may-not-be-what-you-think/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/economics/2015/08/13/lower-electronics-store-spending-may-not-be-what-you-think/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 17:26:06 +0000</pubDate>
		<dc:creator>Eric Morath</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[personal consumption expenditures price index]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/economics/?p=33800</guid>
		<description><![CDATA[Americans spent more at retailers selling everything from cars to camping equipment in July, but they spent less at electronics stores.  The underlying reason could be that gadgets are getting cheaper.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px">
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/BN-JV674_retail_G_20150813131613.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd" style="text-align: left">One reason for lower electronics sales is that websites and general-merchandise stores are stealing sales from traditional electronics purveyors such as Best Buy and the struggling Radio Shack. Another reason is that electronics are getting cheaper.</dd>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">JOE RAEDLE/GETTY IMAGES</dd>
</dl>
</div>
<p>Americans spent more at retailers selling everything from cars to camping gear in July, but they spent less at electronics stores.</p>
<p>How can this be when gadget-head consumers are equipped with everything from <strong>Fitbits</strong> to <strong>Beats by Dre</strong> headphones?  One answer is that websites and general-merchandise stores are stealing sales from traditional electronics purveyors such as <strong>Best Buy</strong> and the <a href="http://www.wsj.com/articles/radioshack-is-dead-long-live-radioshack-1427926958">struggling <strong>Radio Shack</strong>.</a></p>
<p>Another reason is that electronics are getting cheaper.</p>
<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px">
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/BN-JV646_Electr_G_20150813121450.jpg" alt="" width="553" height="369" /></dt>
</dl>
</div>
<p>Sales at electronics and appliance stores fell 2.5% from a year earlier in July, according to the <a href="http://www.wsj.com/articles/retail-sales-rise-0-6-in-july-1439469356"><strong>Commerce Department</strong>’s retail sales report released Thursday.</a></p>
<p>But adjusting for inflation, that’s not a bad result. The price of products sold at those stores was down 6% in June from a year earlier.</p>
<p>In fact, since the recession ended in mid-2009, the price of electronics is down 33%, by far the largest decrease of any category tracked by the Commerce Department. Overall prices are up almost 10% from six years ago, as measured by the personal-consumption expenditure price index.</p>
<p>The reasons for cheaper electronics are numerous. Technology tends to get cheaper over time, so one-time status symbols such as smartphones and flat-panel TVs are now everyday items. Some would also argue that it’s been a few years since a new must-have item such as the iPad has been rolled out. New innovations tend to be more expensive and prop up overall prices.</p>
<p>The global economy is likely also playing a role. Many electronics are produced overseas. As the dollar has gained strength against global currencies, that’s made <a href="http://www.wsj.com/articles/u-s-import-prices-fall-0-9-in-july-1439469110">foreign-made gadgets cheaper</a> for American consumers.</p>
<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 550px">
<dt class="wp-caption-dt"><a href="http://graphics.wsj.com/us-retail-sales/"><img class="size-full wp-image-5" src="http://online.wsj.com/media/electronics-retail.png" alt="" width="550" /></a></dt>
</dl>
</div>
<p><strong>Related reading:</strong></p>
<p><a href="http://www.wsj.com/articles/retail-sales-rise-0-6-in-july-1439469356">In a Show of Confidence, Americans Boost Spending</a></p>
<p><a href="http://graphics.wsj.com/us-retail-sales/">Retail Sales Tracker</a></p>
<p><a href="http://www.wsj.com/articles/with-ipad-sales-cooling-apple-leans-on-partners-1439422814">With iPad Sales Falling, Apple Pushes Into Businesses</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/08/07/u-s-consumer-credit-picks-up-in-june/">U.S. Consumer Credit Picks Up in June</a></p>
<p><a href="http://www.wsj.com/articles/u-s-consumer-spending-up-0-2-in-june-1438605172">Americans Curb Their Spending Increases in June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/economics/2015/08/13/lower-electronics-store-spending-may-not-be-what-you-think/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_A_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_C_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_D_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_E_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_F_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_G_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_P_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_J_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_M_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_ER_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_GR_20150813131613.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV674_retail_AM_20150813131613.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Renters Spent a Record-High Share of Income on Rent This Spring</title>
		<link>http://blogs.wsj.com/economics/2015/08/13/renters-spent-a-record-high-share-of-income-on-rent-this-spring/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/economics/2015/08/13/renters-spent-a-record-high-share-of-income-on-rent-this-spring/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 16:17:18 +0000</pubDate>
		<dc:creator>Laura Kusisto</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Housing affordability]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/economics/?p=33798</guid>
		<description><![CDATA[The rental squeeze is getting worse, according to a new report by Zillow, as people are paying the highest-ever percentage of their income on rent.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px">
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_G_20150813113813.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd" style="text-align: left">A home for rent in San Francisco in April. Renters there put 47% of their income into rent in the second quarter.</dd>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">JUSTIN SULLIVAN/GETTY IMAGES</dd>
</dl>
</div>
<p>The rental squeeze is getting worse, according to a new report by<strong> Zillow</strong>, as people are paying the highest-ever percentage of their income on rent.</p>
<p>Renters can expect to pay 30.2% of their income on rent, according to <a href="http://zillow.mediaroom.com/index.php?s=28775&item=137182">a Zillow analysis of rental and mortgage affordability</a> in the second quarter released Thursday. That is the highest percentage ever, said Zillow, which has data going back to 1979.</p>
<p>The number is significant in part because it shows rental burdens creeping past 30%, which economists consider an affordable proportion of income for people to pay on rent.<br />
Between 1995 and 2000, renters on average spent just over 24% of their incomes on rents.</p>
<p>“Our research found that unaffordable rents are making it hard for people to save for a down payment and retirement, and that people whose rent is unaffordable are more likely to skip out on their own health care,” said<strong> Svenja Gudell</strong>, Zillow’s chief economist.</p>
<p>Rental affordability worsened in 28 of the 35 metro areas covered by Zillow. It remained especially poor in the New York area and pricey West Coast cities. Los Angeles renters could expect to pay 49% of their incomes in rent. San Francisco wasn’t far behind, with renters paying 47% of their incomes on rent.</p>
<p>Even in New York and northern New Jersey–long considered a pricey place to rent–affordability has worsened significantly. Renters in the city historically paid about 25% of their incomes on rent and now pay 41%.</p>
<p>In Miami, a city that was long considered affordable but has been dramatically transformed by luxury condos, renters now pay 44.5% of their incomes on rent.</p>
<p><a href="http://www.wsj.com/articles/rising-rents-outpace-wages-in-wide-swaths-of-the-u-s-1438117026">Renters have been becoming increasingly burdened</a> thanks to a combination of rents rising due to increased demand and limited supply and income levels remaining relatively flat. That has put a squeeze even on working, middle-class households.</p>
<p>For some renters there may be a way out: Buy a house. Mortgages remain very affordable. Buyers should expect to pay about 15% of their incomes on housing.</p>
<p>Still, economists say the rising rents are making it even more difficult for renters to make the transition to buying because it is difficult to save for a down payment. Stricter credit standards have also made it more challenging to get a mortgage.</p>
<p>“If you can possibly come up with a down payment, then it’s a good time to buy a home and start putting your money toward a mortgage,” Ms. Gudell said.</p>
<p><strong>Related reading:</strong></p>
<p><a href="http://www.wsj.com/articles/rising-rents-outpace-wages-in-wide-swaths-of-the-u-s-1438117026">Rising Rents Outpace Wages in Wide Swaths of the U.S.</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/07/28/where-rents-are-eating-up-a-bigger-share-of-income/">Where Rents Are Eating Up a Bigger Share of Income</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/08/11/did-a-mortgage-fee-cut-help-borrowers-or-hurt-taxpayers/">Did the Mortgage-Fee Cut Help Borrowers?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/economics/2015/08/13/renters-spent-a-record-high-share-of-income-on-rent-this-spring/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_A_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_C_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_D_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_E_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_F_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_G_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_P_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_J_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_M_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_ER_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_FR_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_GR_20150813113813.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV615_rent_i_AM_20150813113813.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>As Home Prices Rise, the Foreclosure Crisis Continues to Recede</title>
		<link>http://blogs.wsj.com/economics/2015/08/13/as-home-prices-rise-the-foreclosure-crisis-continues-to-recede/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/economics/2015/08/13/as-home-prices-rise-the-foreclosure-crisis-continues-to-recede/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 14:42:23 +0000</pubDate>
		<dc:creator>Joe Light</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/economics/?p=33794</guid>
		<description><![CDATA[The Mortgage Bankers Association, which represents mortgage lenders, on Thursday said that the foreclosure starts rate was merely 0.4% in the second quarter, 0.05 percentage point lower than the first quarter and on par with the rate seen during the housing boom.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px">
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_G_20150813092807.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd" style="text-align: left">Rising home prices have led to steady improvement in foreclosure rates.</dd>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">JOHN MOORE/GETTY IMAGES</dd>
</dl>
</div>
<p>Fast-rising home values are raising alarms among some economists that the home-affordability problem is getting out of hand. But there is one happy side effect: The foreclosure crisis is receding into the background.</p>
<p>The <strong>Mortgage Bankers Association</strong>, which represents mortgage lenders, on Thursday said that the foreclosure starts rate was merely 0.4% in the second quarter, 0.05 percentage point lower than the first quarter and on par with the rate seen during the housing boom.</p>
<p>The delinquency rate–which includes loans that are past due but not in the foreclosure process–fell 0.24 percentage point to 5.3%, after adjusting for seasonality, its lowest point since the second quarter of 2007.</p>
<div class="mceTemp " style="text-align: left">
<dl class="wp-caption alignleft caption-alignleft " style="width: 272px">
<dt class="wp-caption-dt"><a href="http://graphics.wsj.com/us-housing-market"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/BN-FD411_ushous_D_20141022124418.jpg" alt="" width="262" height="176" /></a></dt>
</dl>
</div>
<p><strong>Marina Walsh</strong>, MBA’s vice president of industry analysis, attributed the improvement to a strong job market and the broader housing recovery.</p>
<p>Though fewer homeowners are falling behind, there are still an abnormally high number of borrowers stuck in the foreclosure process. In the second quarter, 2.09% of loans were in some stage of the foreclosure process, 0.13 percentage point lower than last quarter and 0.4 point lower than a year ago. That rate is still twice as high as those seen at the peak of the boom.</p>
<p>As has been the case for years, states that use mainly a judicial foreclosure process, which means typical foreclosures must work their way through the court system, had a higher foreclosure inventory rate than nonjudicial states. Judicial states tend to give more protection and time to delinquent borrowers at the expense of a swift process.</p>
<p>New Jersey maintained the highest percent of loans in foreclosure, at 7.31%, followed by New York at 5.31% and Florida at 4.24%. In the meantime, Colorado, North Dakota and Wyoming had foreclosure inventory rates of below 0.7%.</p>
<p>California, another boom-bust state but one with a nonjudicial foreclosure process, had an inventory of 0.91%.</p>
<p>Overall, 3.41% of loans in judicial states are in the foreclosure process, compared with 1.15% of loans in nonjudicial states.</p>
<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px">
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/BN-JV542_FORECL_G_20150813084620.jpg" alt="" width="553" height="369" /></dt>
</dl>
</div>
<p><strong>Related reading:</strong></p>
<p><a href="http://blogs.wsj.com/economics/2015/08/11/did-a-mortgage-fee-cut-help-borrowers-or-hurt-taxpayers/">Did the Mortgage-Fee Cut Help Borrowers?</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/08/11/home-prices-soar-in-some-metro-areas/">Home Prices Soar in Some Metro Areas</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/07/28/are-home-prices-again-breaking-records-not-really/">Are Home Prices Again Breaking Records? Not Really</a></p>
<p><a href="http://blogs.wsj.com/economics/2015/07/29/the-shaky-foundation-for-u-s-housing-price-growth/">The Shaky Foundation For U.S. Housing-Price Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/economics/2015/08/13/as-home-prices-rise-the-foreclosure-crisis-continues-to-recede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_A_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_C_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_D_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_E_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_F_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_G_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_P_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_J_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_M_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_ER_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_FR_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_GR_20150813092807.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JV547_FORECL_AM_20150813092807.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>WSJ Survey: Oil and Inflation Are Stubborn Disappointments</title>
		<link>http://blogs.wsj.com/economics/2015/08/13/wsj-survey-oil-and-inflation-are-stubborn-disappointments/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/economics/2015/08/13/wsj-survey-oil-and-inflation-are-stubborn-disappointments/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 14:07:19 +0000</pubDate>
		<dc:creator>Josh Zumbrun</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[disinflation]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[WSJ Survey]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/economics/?p=33795</guid>
		<description><![CDATA[The history of oil tycoons is littered with booms and busts—fortunes that swelled and collapsed with unexpected velocity—subject to the vagaries of oil discoveries and the high-stakes game of world diplomacy and international intrigue. Economic forecasters can't avoid them, either.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp " style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px">
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://si.wsj.net/public/resources/images/MI-CL086_CMDOIL_G_20150810175043.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd" style="text-align: left">An oil well in Garden City, Texas. </dd>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">SPENCER PLATT/GETTY IMAGES</dd>
</dl>
</div>
