<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Developments</title>
	<atom:link href="https://blogs.wsj.com/developments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.wsj.com/developments</link>
	<description>Real estate news and analysis from The Wall Street Journal</description>
	<lastBuildDate>Tue, 22 Dec 2015 21:03:08 -0500</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.7</generator>
    <copyright>copyright &#169; 2020 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Developments</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
	<item>
		<title>Donald Trump’s Brand Takes a Haircut</title>
		<link>https://blogs.wsj.com/developments/2015/07/08/donald-trumps-brand-takes-a-haircut/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/07/08/donald-trumps-brand-takes-a-haircut/#respond</comments>
		<pubDate>Wed, 08 Jul 2015 20:55:52 +0000</pubDate>
		<dc:creator><![CDATA[Peter Grant  and Suzanne Vranica]]></dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Donald Trump]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/cmo/?p=3950</guid>
		<description><![CDATA[The Donald Trump brand has been bruised so badly by the presidential candidate’s controversial remarks on Mexican immigration that some marketing and licensing experts question whether it will ever recover its former value.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/07/08/donald-trumps-brand-takes-a-haircut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_A_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_C_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_D_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_E_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_F_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_G_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_P_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_J_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_M_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_ER_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_FR_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_GR_20150707141229.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JG748_trump0_AM_20150707141229.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Greece Impact on Property Limited But Investors Are Concerned About Spain</title>
		<link>https://blogs.wsj.com/developments/2015/07/07/greece-impact-on-property-limited-but-investors-are-concerned-about-spain/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/07/07/greece-impact-on-property-limited-but-investors-are-concerned-about-spain/#respond</comments>
		<pubDate>Tue, 07 Jul 2015 14:55:04 +0000</pubDate>
		<dc:creator><![CDATA[Art Patnaude]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22892</guid>
		<description><![CDATA[So far, commercial real-estate analysts looking at Europe’s booming market are not too concerned that Greece’s turmoil will spread further afield.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/07/07/greece-impact-on-property-limited-but-investors-are-concerned-about-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessing in Disguise: Greece Crisis Could Cool Property Market</title>
		<link>https://blogs.wsj.com/developments/2015/07/03/greece-crisis-european-union-could-cool-property-market/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/07/03/greece-crisis-european-union-could-cool-property-market/#respond</comments>
		<pubDate>Fri, 03 Jul 2015 20:59:57 +0000</pubDate>
		<dc:creator><![CDATA[Art Patnaude]]></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22889</guid>
		<description><![CDATA[Greece appears to be slipping ever closer to an exit from the euro zone. While a potential catastrophe for the country, it might actually be a good thing for Europe's booming commercial real-estate markets.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/07/03/greece-crisis-european-union-could-cool-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_A_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_C_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_D_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_E_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_F_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_G_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_P_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_J_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_M_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_ER_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_FR_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_GR_20150703072733.jpg" type="image/jpg" medium="image" /><media:content url="http://si.wsj.net/public/resources/images/BN-JF522_oecd07_AM_20150703072733.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Millennials Just Like the Rest of Us When it Comes to Home Renovations</title>
		<link>https://blogs.wsj.com/developments/2015/06/26/millenials-just-like-the-rest-of-us-when-it-comes-to-home-renovations/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/26/millenials-just-like-the-rest-of-us-when-it-comes-to-home-renovations/#respond</comments>
		<pubDate>Fri, 26 Jun 2015 21:19:44 +0000</pubDate>
		<dc:creator><![CDATA[Laura Kusisto]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22885</guid>
		<description><![CDATA[Contrary to popular perception, younger people aren’t more keen on trendy upgrades such as green materials and smart technology when it comes to renovating their homes, a new survey finds.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/26/millenials-just-like-the-rest-of-us-when-it-comes-to-home-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Assign Blame For Housing Shortage</title>
		<link>https://blogs.wsj.com/developments/2015/06/26/economists-assign-blame-for-housing-shortage/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/26/economists-assign-blame-for-housing-shortage/#comments</comments>
		<pubDate>Fri, 26 Jun 2015 16:43:07 +0000</pubDate>
		<dc:creator><![CDATA[Kris Hudson]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22883</guid>
		<description><![CDATA[The national supply of homes for sale is getting squeezed by the small amount of equity millions of would-be sellers have in their properties and relatively weak output from home builders, according to economists speaking Friday at a real-estate conference in Miami.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/26/economists-assign-blame-for-housing-shortage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Income and Underwater</title>
		<link>https://blogs.wsj.com/developments/2015/06/25/low-income-and-underwater/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/25/low-income-and-underwater/#respond</comments>
		<pubDate>Thu, 25 Jun 2015 20:14:09 +0000</pubDate>
		<dc:creator><![CDATA[Joe Light]]></dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Negative Equity]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22880</guid>
		<description><![CDATA[Even in places where negative equity has mostly vanished, areas with lower median incomes are doing worse.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/25/low-income-and-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists: Home Builders Neglecting Entry-Level Market</title>
		<link>https://blogs.wsj.com/developments/2015/06/25/economists-home-builders-neglecting-entry-level-market/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/25/economists-home-builders-neglecting-entry-level-market/#comments</comments>
		<pubDate>Thu, 25 Jun 2015 17:56:46 +0000</pubDate>
		<dc:creator><![CDATA[Kris Hudson]]></dc:creator>
				<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22878</guid>
		<description><![CDATA[Nela Richardson, chief economist for brokerage Redfin Corp., and Selma Hepp, chief economist for Zillow Group’s Trulia real-estate website, both said builders aren’t constructing enough entry-level housing to meet demand. They’re focusing more of their resources instead, the economists said, on building pricey homes for buyers with ample credit.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/25/economists-home-builders-neglecting-entry-level-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Principal Reduction: A Mortgage Quandary With No Easy Answers</title>
		<link>https://blogs.wsj.com/developments/2015/06/24/principal-reduction-a-mortgage-quandary-with-no-easy-answers/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/24/principal-reduction-a-mortgage-quandary-with-no-easy-answers/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 19:34:59 +0000</pubDate>
		<dc:creator><![CDATA[Joe Light]]></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mel Watt]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22876</guid>
		<description><![CDATA[Pretty much ever since he took the helm in January 2014, Federal Housing Finance Agency Director Melvin Watt has been under pressure from housing advocates and some lawmakers to allow mortgage-finance giants Fannie Mae and Freddie Mac to reduce the mortgage principal on at least some home loans.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/24/principal-reduction-a-mortgage-quandary-with-no-easy-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lennar Chief&#8217;s 5 Themes For Housing</title>
		<link>https://blogs.wsj.com/developments/2015/06/24/lennar-chiefs-5-themes-for-housing/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/24/lennar-chiefs-5-themes-for-housing/#respond</comments>
		<pubDate>Wed, 24 Jun 2015 19:13:12 +0000</pubDate>
		<dc:creator><![CDATA[Kris Hudson]]></dc:creator>
				<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22877</guid>
		<description><![CDATA[One of the home-building industry’s leading chief executives on Wednesday outlined five themes for the housing market’s outlook, focusing on tight inventories, stringent mortgage standards and the preferences of millennials.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/24/lennar-chiefs-5-themes-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Homeowners Concentrate In Minority Neighborhoods</title>
		<link>https://blogs.wsj.com/developments/2015/06/24/underwater-homeowners-concentrate-in-minority-neighborhoods/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/developments/2015/06/24/underwater-homeowners-concentrate-in-minority-neighborhoods/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 15:20:42 +0000</pubDate>
		<dc:creator><![CDATA[Joe Light]]></dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[minority homeownership]]></category>
		<category><![CDATA[Negative Equity]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=22875</guid>
		<description><![CDATA[The foreclosure crisis, while healing, is still ongoing in many parts of the country where homeowners are predominately black or populated by other minority groups.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/developments/2015/06/24/underwater-homeowners-concentrate-in-minority-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
