<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Deal Journal</title>
	<atom:link href="https://blogs.wsj.com/deals/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.wsj.com/deals</link>
	<description>An up-to-the-minute take on deals and deal makers.</description>
	<lastBuildDate>Tue, 08 Apr 2014 15:37:36 -0400</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.7</generator>
    <copyright>copyright &#169; 2020 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Deal Journal</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
	<item>
		<title>What to Watch From the Fed Wednesday</title>
		<link>https://blogs.wsj.com/deals/2014/03/18/what-to-watch-from-the-fed-wednesday/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2014/03/18/what-to-watch-from-the-fed-wednesday/#respond</comments>
		<pubDate>Tue, 18 Mar 2014 19:29:29 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Nicolaci da Costa and Jon Hilsenrath]]></dc:creator>
				<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/economics/?p=23905</guid>
		<description><![CDATA[In her first press conference as Fed chairwoman, Yellen will likely face questions on the continued reduction in bond purchases and the recent deterioration in economic conditions.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2014/03/18/what-to-watch-from-the-fed-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_A_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_C_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_D_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_E_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_F_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_G_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_P_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_ER_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_FR_20140305171047.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/BN-BU325_FRB_GR_20140305171047.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Kyle Bass Keen on Yellow Pages Co. &#8212; Sohn Conference</title>
		<link>https://blogs.wsj.com/deals/2013/05/08/kyle-bass-keen-on-yellow-pages-co-sohn-conference/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/05/08/kyle-bass-keen-on-yellow-pages-co-sohn-conference/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:27:01 +0000</pubDate>
		<dc:creator><![CDATA[Emily Glazer]]></dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[ira sohn]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42268</guid>
		<description><![CDATA[<em>By Emily Glazer</em>

The yellow pages business isn't dead yet.

That's according to Kyle Bass, principal of Dallas-based hedge fund Hayman Capital Management L.P., who focused his presentation at the Ira Sohn conference Wednesday on directories business Dex Media Inc.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/05/08/kyle-bass-keen-on-yellow-pages-co-sohn-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<category>PAID</category>\n	</item>
		<item>
		<title>Record Number of Banks in One Deal as HK&#8217;s IPO Market Heats Up</title>
		<link>https://blogs.wsj.com/deals/2013/05/06/record-number-of-banks-in-one-deal-as-hks-ipo-market-heats-up/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/05/06/record-number-of-banks-in-one-deal-as-hks-ipo-market-heats-up/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Prudence Ho]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[Investment banking]]></category>
		<category><![CDATA[IPOs]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42265</guid>
		<description><![CDATA[Hong Kong's IPO market is shifting into high gear this week with two billion-dollar offerings but one deal is crowded with a record number of banks who are being asked to do more to earn business. ]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/05/06/record-number-of-banks-in-one-deal-as-hks-ipo-market-heats-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/OB-XG973_hkstoc_A_20130430021610.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-XG973_hkstoc_C_20130430021610.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-XG973_hkstoc_D_20130430021610.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-XG973_hkstoc_E_20130430021610.jpg" type="image/jpg" medium="image" /></media:group><category>PAID</category>\n	</item>
		<item>
		<title>Aerosoles Shoe Chain Seeking Buyer or Partner</title>
		<link>https://blogs.wsj.com/deals/2013/05/02/aerosoles-shoe-chain-seeking-buyer-or-partner/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/05/02/aerosoles-shoe-chain-seeking-buyer-or-partner/#respond</comments>
		<pubDate>Thu, 02 May 2013 16:53:36 +0000</pubDate>
		<dc:creator><![CDATA[Jamie Heller]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42260</guid>
		<description><![CDATA[The private-equity owner of the Aerosoles shoe chain is seeking a buyer or strategic partner for the company it created about 25 years ago from a cast-off unit of Kenneth Cole Productions Inc.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/05/02/aerosoles-shoe-chain-seeking-buyer-or-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category>PAID</category>\n	</item>
		<item>
		<title>Dish Deal For Sprint May Leave T-Mobile On Hold</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/dish-deal-for-sprint-may-leave-t-mobile-on-hold/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/dish-deal-for-sprint-may-leave-t-mobile-on-hold/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:49:53 +0000</pubDate>
		<dc:creator><![CDATA[Thomas Gryta]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Dish-Sprint]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telecom Deals]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42246</guid>
		<description><![CDATA[Dish Network Corp.'s surprise $25.5 billion bid for Sprint Nextel Corp. may leave the No. 4 carrier T-Mobile with a tougher hand to play in a consolidating wireless market.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/dish-deal-for-sprint-may-leave-t-mobile-on-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/OB-QS135_de_tmo_A_20111123024220.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-QS135_de_tmo_C_20111123024220.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-QS135_de_tmo_D_20111123024220.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-QS135_de_tmo_E_20111123024220.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>JPM Veteran Corio Joins Miller Buckfire</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/jpm-veteran-corio-joins-miller-buckfire/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/jpm-veteran-corio-joins-miller-buckfire/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Emily Glazer]]></dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42244</guid>
		<description><![CDATA[Restructuring adviser Miller Buckfire & Co. is growing its bankruptcy and restructuring practice once again after prominent bankers departed about two years ago.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/jpm-veteran-corio-joins-miller-buckfire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<category>PAID</category>\n	</item>
		<item>
		<title>Dish vs Softbank: A Comparison of Sprint Offers</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/dish-vs-softbank-a-comparison-of-sprint-offers/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/dish-vs-softbank-a-comparison-of-sprint-offers/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:29:48 +0000</pubDate>
		<dc:creator><![CDATA[David Benoit]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Softbank]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint-Softbank]]></category>
		<category><![CDATA[Telecom Deals]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42243</guid>
		<description><![CDATA[Dish Network is now engaged in what is something of a tug-of-war with Japan’s Softbank over the future of Sprint. How their deals stack up. ]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/dish-vs-softbank-a-comparison-of-sprint-offers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/DE-AP942_sprint_A_20130415063346.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/DE-AP942_sprint_C_20130415063346.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/DE-AP942_sprint_D_20130415063346.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/DE-AP942_sprint_E_20130415063346.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Ergen: Dish Is a Seinfeld Episode and Sprint Ties it Together</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/ergen-dish-is-a-seinfeld-episode-and-sprint-ties-it-together/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/ergen-dish-is-a-seinfeld-episode-and-sprint-ties-it-together/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:39:55 +0000</pubDate>
		<dc:creator><![CDATA[David Benoit]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint-Softbank]]></category>
		<category><![CDATA[Telecom Deals]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42240</guid>
		<description><![CDATA[If you were confused by all the moves Dish Network has been making in recent years, its vision should be coming clear now that it has bid for Sprint.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/ergen-dish-is-a-seinfeld-episode-and-sprint-ties-it-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/OB-XB466_seinfe_A_20130415091933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-XB466_seinfe_C_20130415091933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-XB466_seinfe_D_20130415091933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/OB-XB466_seinfe_E_20130415091933.jpg" type="image/jpg" medium="image" /></media:group><category>PAID</category>\n	</item>
		<item>
		<title>Dealpolitik: Dish&#8217;s Audacious Topping Bid for Sprint Is No Slam Dunk</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/dealpolitik-dishs-audacious-topping-bid-for-sprint-is-no-slam-dunk/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/dealpolitik-dishs-audacious-topping-bid-for-sprint-is-no-slam-dunk/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:25:58 +0000</pubDate>
		<dc:creator><![CDATA[Ronald Barusch]]></dc:creator>
				<category><![CDATA[Dealpolitik]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Telecom Deals]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42241</guid>
		<description><![CDATA[Dish has made a stunning bid to buy Sprint for a cash-and -stock deal valuing Dish at $25.5 billion.  Last year Softbank agreed to buy Sprint, also for a package of cash and stock. Dish claims its offer is worth 13% more.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/dealpolitik-dishs-audacious-topping-bid-for-sprint-is-no-slam-dunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citigroup Finally Releases Some Reserves</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/citigroup-finally-releases-some-reserves/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/citigroup-finally-releases-some-reserves/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 13:11:27 +0000</pubDate>
		<dc:creator><![CDATA[Suzanne Kapner]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[bank earnings]]></category>
		<category><![CDATA[Citigroup]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42239</guid>
		<description><![CDATA[To release or not to release, that has been the question for Citigroup when it comes to reserves held against roughly $92 billion of North American mortgages that it is trying to sell or wind down.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/citigroup-finally-releases-some-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/MI-BU950_CITIsu_A_20130326174346.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MI-BU950_CITIsu_C_20130326174346.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MI-BU950_CITIsu_D_20130326174346.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MI-BU950_CITIsu_E_20130326174346.jpg" type="image/jpg" medium="image" /></media:group><category>PAID</category>\n	</item>
		<item>
		<title>Citigroup&#8217;s Corbat Gets Expenses Down</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/citigroups-corbat-gets-expenses-down/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/citigroups-corbat-gets-expenses-down/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 12:14:57 +0000</pubDate>
		<dc:creator><![CDATA[Suzanne Kapner]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[bank earnings]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Michael Corbat]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42238</guid>
		<description><![CDATA[Chief Executive Michael Corbat is in the early stages of making good on his promise to turn Citigroup Inc. into a more efficient company.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/citigroups-corbat-gets-expenses-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/MI-BU946_CITI_A_20130326191745.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MI-BU946_CITI_C_20130326191745.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MI-BU946_CITI_D_20130326191745.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MI-BU946_CITI_E_20130326191745.jpg" type="image/jpg" medium="image" /></media:group><category>PAID</category>\n	</item>
		<item>
		<title>Dish Bids for Sprint: Telecom Merger Mania Continues</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/dish-bids-for-sprint-telecom-merger-mania-continues/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/dish-bids-for-sprint-telecom-merger-mania-continues/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:56:52 +0000</pubDate>
		<dc:creator><![CDATA[David Benoit]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Softbank]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint-Softbank]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telecom Deals]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42236</guid>
		<description><![CDATA[Charlie Ergen is at it again. Here's a rundown of the telecom bids currently in play from Dish and others.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/dish-bids-for-sprint-telecom-merger-mania-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:group><media:content url="https://reach4.dowjones.com/public/resources/images/,DanaInfo=s.wsj.net+OB-XB427_sprint_A_20130415060518.jpg" type="image/jpg" medium="image" /><media:content url="https://reach4.dowjones.com/public/resources/images/,DanaInfo=s.wsj.net+OB-XB427_sprint_C_20130415060518.jpg" type="image/jpg" medium="image" /><media:content url="https://reach4.dowjones.com/public/resources/images/,DanaInfo=s.wsj.net+OB-XB427_sprint_D_20130415060518.jpg" type="image/jpg" medium="image" /><media:content url="https://reach4.dowjones.com/public/resources/images/,DanaInfo=s.wsj.net+OB-XB427_sprint_E_20130415060518.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Woori Head’s Resignation Stokes Privatization Hopes</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/woori-heads-resignation-stokes-privatization-hopes/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/woori-heads-resignation-stokes-privatization-hopes/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 10:47:44 +0000</pubDate>
		<dc:creator><![CDATA[WSJ Staff]]></dc:creator>
				<category><![CDATA[Deal Journal Asia]]></category>
		<category><![CDATA[Korean Development Bank]]></category>
		<category><![CDATA[privatizations]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Woori Finance Holdings]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42234</guid>
		<description><![CDATA[Could the resignation of the head of one of South Korea’s biggest financial groups jumpstart a long-running process to privatize it? 
]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/woori-heads-resignation-stokes-privatization-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Launches $25.5 Billion Offer for Sprint</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/dish-launches-25-5-billion-offer-for-sprint/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/dish-launches-25-5-billion-offer-for-sprint/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 10:33:17 +0000</pubDate>
		<dc:creator><![CDATA[WSJ Staff]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Softbank]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42235</guid>
		<description><![CDATA[Dish Network Corp. will counter Japan's Softbank Corp.'s bid for Sprint Nextel Corp., the WSJ is reporting Monday morning. 
]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/dish-launches-25-5-billion-offer-for-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUE Likely To Reload After REIT Listing, Maybank-Kim Eng Says</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/oue-likely-to-reload-after-reit-listing-maybank-kim-eng-says/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/oue-likely-to-reload-after-reit-listing-maybank-kim-eng-says/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 08:35:14 +0000</pubDate>
		<dc:creator><![CDATA[Leslie Shaffer]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Overseas Union Enterprise]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42233</guid>
		<description><![CDATA[Overseas Union Enterprise is likely to move ahead with new acquisitions after raising around $680 million by listing a real-estate investment trust listing later in the year, Maybank-Kim Eng says.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/oue-likely-to-reload-after-reit-listing-maybank-kim-eng-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Appoints New Asia Prime Finance Head</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/citigroup-appoints-new-asia-prime-finance-head/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/citigroup-appoints-new-asia-prime-finance-head/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 07:40:17 +0000</pubDate>
		<dc:creator><![CDATA[Isabella Steger]]></dc:creator>
				<category><![CDATA[Deal Journal Asia]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[people moves]]></category>
		<category><![CDATA[prime finance]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42232</guid>
		<description><![CDATA[Citigroup Inc. has made some changes in its prime finance unit, appointing a new head in Asia.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/citigroup-appoints-new-asia-prime-finance-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH Fund Lands Australia&#8217;s R.M.Williams Stake</title>
		<link>https://blogs.wsj.com/deals/2013/04/15/lvmh-fund-lands-australias-r-m-williams-stake/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/15/lvmh-fund-lands-australias-r-m-williams-stake/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 05:53:04 +0000</pubDate>
		<dc:creator><![CDATA[Gillian Tan]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[L Capital]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42230</guid>
		<description><![CDATA[L Capital Asia, a private-equity firm backed by LVMH Moet Hennessy Louis Vuitton, has made its second investment in Australia, a person familiar with the matter said Monday.
]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/15/lvmh-fund-lands-australias-r-m-williams-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croesus Retail Trust Seeks to Revive US$300 Million Singapore IPO</title>
		<link>https://blogs.wsj.com/deals/2013/04/14/croesus-retail-trust-seeks-to-revive-us300-million-singapore-ipo/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/14/croesus-retail-trust-seeks-to-revive-us300-million-singapore-ipo/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 03:41:08 +0000</pubDate>
		<dc:creator><![CDATA[P.R. Venkat]]></dc:creator>
				<category><![CDATA[Deal Journal Asia]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[trusts]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42229</guid>
		<description><![CDATA[A Japanese real estate fund, which has Marubeni Corp. and Daiwa House Industry Co. as strategic partners, is reviving its initial public offering plans in Singapore that could raise at least US$300 million, people with knowledge of the deal said Monday.
]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/14/croesus-retail-trust-seeks-to-revive-us300-million-singapore-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Continues Cash-Raising Quest</title>
		<link>https://blogs.wsj.com/deals/2013/04/14/sharp-continues-cash-raising-quest/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/14/sharp-continues-cash-raising-quest/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 02:54:09 +0000</pubDate>
		<dc:creator><![CDATA[Bradford Frischkorn]]></dc:creator>
				<category><![CDATA[Deal Journal Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/deals/?p=42228</guid>
		<description><![CDATA[Japan’s Sharp Corp. continues to find ways to raise money as it faces an impending cash crunch later this year.
]]></description>
		<wfw:commentRss>https://blogs.wsj.com/deals/2013/04/14/sharp-continues-cash-raising-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/MK-CB942_SHARP_A_20130326190550.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MK-CB942_SHARP_C_20130326190550.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MK-CB942_SHARP_D_20130326190550.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MK-CB942_SHARP_E_20130326190550.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MK-CB942_SHARP_F_20130326190550.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/MK-CB942_SHARP_G_20130326190550.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Australian Ports Sale is Largest Transport Deal Globally in 2013</title>
		<link>https://blogs.wsj.com/deals/2013/04/14/australian-ports-sale-is-largest-transport-deal-globally-in-2013/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/deals/2013/04/14/australian-ports-sale-is-largest-transport-deal-globally-in-2013/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 01:48:44 +0000</pubDate>
