<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Daily Fix</title>
	<atom:link href="https://blogs.wsj.com/dailyfix/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.wsj.com/dailyfix</link>
	<description>The Journal&#039;s all-purpose sports report.</description>
	<lastBuildDate>Mon, 03 Jul 2017 12:26:36 -0400</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.7</generator>
    <copyright>copyright &#169; 2020 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: The Daily Fix</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
	<item>
		<title>A Note to Readers</title>
		<link>https://blogs.wsj.com/dailyfix/2017/07/03/a-note-to-readers/?mod=_relatedInsights</link>
		<pubDate>Mon, 03 Jul 2017 12:26:36 +0000</pubDate>
		<dc:creator><![CDATA[WSJ Staff]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24087</guid>
		<description><![CDATA[Dear readers, The Daily Fix will no longer be updated as of July 2017. Visit our sports section for the latest coverage and follow us on Twitter for news and analysis of the sports world. Additionally, you can download the WSJ app for iOS or Android to follow your favorite reporters and columnists and receive notifications when they publish new […]]]></description>
		</item>
		<item>
		<title>Orioles Pitchers Can&#8217;t Keep the Ball in the Park</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/26/orioles-pitchers-cant-keep-the-ball-in-the-park/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/26/orioles-pitchers-cant-keep-the-ball-in-the-park/#respond</comments>
		<pubDate>Mon, 26 Jun 2017 19:08:15 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24086</guid>
		<description><![CDATA[The Orioles have gone nearly the entire month of June allowing at least one home run in every game.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/26/orioles-pitchers-cant-keep-the-ball-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_A_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_C_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_D_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_E_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_F_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_G_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_P_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_J_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_M_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_ER_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_FR_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_GR_20170626143729.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA411_oriole_AM_20170626143729.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>The Nationals Are Still in Need of Relief</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/25/the-nationals-are-still-in-need-of-relief/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/25/the-nationals-are-still-in-need-of-relief/#respond</comments>
		<pubDate>Sun, 25 Jun 2017 19:08:53 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24084</guid>
		<description><![CDATA[Washington has a comfortable lead in the NL East, but their bullpen struggles could hurt in the postseason.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/25/the-nationals-are-still-in-need-of-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_A_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_C_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_D_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_E_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_F_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_G_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_P_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_J_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_M_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_ER_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_FR_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_GR_20170625150741.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-UA072_nats06_AM_20170625150741.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Finding Gems in the Expansion Draft Is Rough</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/19/finding-gems-in-the-expansion-draft-is-rough/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/19/finding-gems-in-the-expansion-draft-is-rough/#respond</comments>
		<pubDate>Mon, 19 Jun 2017 15:09:43 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24082</guid>
		<description><![CDATA[If history is any indication, finding a star among the unprotected players is as difficult as finding treasure at a garage sale.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/19/finding-gems-in-the-expansion-draft-is-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_A_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_C_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_D_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_E_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_F_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_G_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_P_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_J_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_M_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_ER_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_FR_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_GR_20170619153858.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TX964_MRAZEK_AM_20170619153858.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Skip the Sweat With an E-Bike</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/14/skip-the-sweat-with-an-e-bike/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/14/skip-the-sweat-with-an-e-bike/#respond</comments>
		<pubDate>Wed, 14 Jun 2017 20:37:55 +0000</pubDate>
		<dc:creator><![CDATA[Jason Gay]]></dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24081</guid>
		<description><![CDATA[E-bikes are electric bikes that give riders an assist while pedaling.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/14/skip-the-sweat-with-an-e-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_A_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_C_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_D_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_E_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_F_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_G_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_P_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_J_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_ER_20170614163500.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW486_bikes0_AM_20170614163500.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Astros&#8217; George Springer Is Ready to Launch</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/14/astros-george-springer-is-ready-to-launch/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/14/astros-george-springer-is-ready-to-launch/#respond</comments>
		<pubDate>Wed, 14 Jun 2017 15:15:30 +0000</pubDate>
		<dc:creator><![CDATA[Jared Diamond]]></dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24079</guid>
		<description><![CDATA[George Springer is on pace to break the single-season mark for home runs leading off a game.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/14/astros-george-springer-is-ready-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_A_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_C_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_D_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_E_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_F_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_G_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_P_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_J_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_M_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_ER_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_FR_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_GR_20170614111411.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TW206_astros_AM_20170614111411.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>The MLB Teams That Prefer to Promote From Within</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/13/the-mlb-teams-that-prefer-to-promote-from-within/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/13/the-mlb-teams-that-prefer-to-promote-from-within/#respond</comments>
		<pubDate>Tue, 13 Jun 2017 18:32:18 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24077</guid>
		<description><![CDATA[The MLB team that has the most drafted players on its roster is the San Francisco Giants, with 13, according to Stats LLC. The league average is 7.8. ]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/13/the-mlb-teams-that-prefer-to-promote-from-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_A_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_C_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_D_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_E_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_F_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_G_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_P_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_J_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_M_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_ER_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_FR_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_GR_20170613143124.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TV777_giants_AM_20170613143124.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>The Predators Take Their Best Shot</title>
		<link>https://blogs.wsj.com/dailyfix/2017/06/06/the-predators-take-their-best-shot/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/06/06/the-predators-take-their-best-shot/#respond</comments>
		<pubDate>Tue, 06 Jun 2017 16:30:27 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24076</guid>
		<description><![CDATA[The Nashville Predators are dominating the Stanley Cup Finals in the area where the it usually matters most — shots on goal. ]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/06/06/the-predators-take-their-best-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_A_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_C_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_D_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_E_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_F_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_G_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_P_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_J_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_M_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_ER_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_FR_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_GR_20170606122918.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TT019_hockey_AM_20170606122918.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>LeBron James Approaches Michael Jordan&#8217;s Stratosphere</title>
		<link>https://blogs.wsj.com/dailyfix/2017/05/31/lebron-james-approaches-michael-jordans-stratosphere/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/05/31/lebron-james-approaches-michael-jordans-stratosphere/#respond</comments>
		<pubDate>Wed, 31 May 2017 16:55:39 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24074</guid>
		<description><![CDATA[LeBron James’s ever-growing playoff resume has raised a question once unthinkable: How much more would he have to do to surpass Michael Jordan?]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/05/31/lebron-james-approaches-michael-jordans-stratosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_A_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_C_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_D_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_E_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_F_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_G_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_P_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_J_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_M_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_ER_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_FR_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_GR_20170531124309.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TR073_lebron_AM_20170531124309.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>A Home-Ice Disadvantage in Game 7</title>
		<link>https://blogs.wsj.com/dailyfix/2017/05/25/a-home-ice-disadvantage-in-game-7/?mod=_relatedInsights</link>
		<comments>https://blogs.wsj.com/dailyfix/2017/05/25/a-home-ice-disadvantage-in-game-7/#respond</comments>
		<pubDate>Thu, 25 May 2017 17:30:17 +0000</pubDate>
		<dc:creator><![CDATA[Michael Salfino]]></dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/dailyfix/?p=24073</guid>
		<description><![CDATA[Entering this season, the Pittsburgh Penguins are only 1-3 in Game 7s at home during the Sidney Crosby era.]]></description>
		<wfw:commentRss>https://blogs.wsj.com/dailyfix/2017/05/25/a-home-ice-disadvantage-in-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:group><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_A_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_C_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_D_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_E_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_F_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_G_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_P_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_J_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_M_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_ER_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_FR_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_GR_20170525132946.jpg" type="image/jpg" medium="image" /><media:content url="//si.wsj.net/public/resources/images/BN-TP543_pengui_AM_20170525132946.jpg" type="image/jpg" medium="image" /></media:group>	</item>
	</channel>
</rss>
